- HOME |
- HEINZ® BEANS |
- HEALTHY RECIPES |
- HEALTHY LIVING |
- CONTACT US |
- FAQ
| Taco Salad Stack | |||
|
|
|||

Prep time: 15 minutes
Cooking time: 0
Nutritional Information
Per serving: 148 Calories, 7.4 g protein, 6.0 g fat, 17.7 g carbohydrate, 3.4 g fibre, 271 mg sodium.
Excellent source of vitamin C (42% DV).
| 6 cups (1.5 L) | shredded Romaine lettuce |
| 1 ½ cups (375 mL) | each chopped tomato and green pepper |
| 1 cup (250 mL) | corn kernels |
| 1 can (14 oz/398 mL) | HEINZ® Chili Style Baked Beans |
| ¾ cup (175 mL) | plain low-fat yogurt |
| 3 tbsp (45 mL) | each light mayonnaise and chopped fresh coriander |
| 1 ½ tsp (7 mL) | chili powder |
| 1 cup (250 mL) | shredded low-fat Cheddar cheese |
| 1 cup (250 mL) | crumbled nacho chips |
| ½ cup (125 mL) | taco sauce or salsa (optional) |
| ¼ cup (50 mL) | chopped green onion |



